When you purchase through links on our site, we may earn an affiliate commission. Here’s how it works.
Canon T7 vs Canon T7i – What are the Differences
When it comes to buying a new digital camera, Canon is undoubtedly the most popular brand in the market. The company is known for delivering high-performance cameras with better compatibility and great features.
Moreover, Canon’s cameras are quite affordable and also ideal for beginners. Today, we have compared Canon’s most popular cameras for beginners, i.e., Canon T7 and Canon T7i. The Canon T7 vs. Canon T7i helps you choose the right Canon Camera for you from these siblings.
Many factors could affect your overall performance while taking professional shots. Since both these cameras are similar in many ways, there are negligible differences that we have noticed.
The Canon T7 is the newer edition compared to the Canon T7i which was launched earlier. The Canon T7 is much cheaper than the T7i; however, both these editions share the same design and specifications.
Since people get confused between these two editions of Canon, we have thought of sharing the differences between these two cameras here. Both these cameras are ideal for beginners. So if you are planning to buy a new DSLR for professional or for casual use, you can easily pick one of these editions from Canon.
Let’s see how Canon T7 is different from Canon T7i
Canon T7 and Canon T7i are from Canon’s Rebel series. Both these cameras have similar designs and look. Identifying the right model from their look is almost impossible if we go by their looks.
However, there are many hidden features present on the Canon T7i, which makes it a bit different from its younger sibling, i.e., Canon T7. Let’s jump onto the comparison table!
Imaging | Canon T7 | Canon T7i |
---|---|---|
Lens Mount | Canon EF | Canon EF-S |
Sensor | APS C-MOS | None |
Resolution | 24.7 Megapixel | 25.8 Megapixel |
Aspect Ratio | 16:9 Max | 16:9 Max |
Image Stabilization | Not Available | 5-Axis Digital Image Stabilization |
Image File Format | RAW, JPEG | RAW, JPEG |
Video | Canon T7 | Canon T7i |
---|---|---|
Video Recording Format | MOV | MP4 |
Recording Modes | 640 x 480, 1920 x 1080 | 1920 x 1080, 1280 x 720, 1280 x 720, 640 x 480, |
Recording Limit | Up to 30 minutes at full HD resolution | Up to 30 minutes at full HD resolution |
ISO Sensitivity | Not Specified | Auto or Manual- 100 to 12800 |
Audio Support | Built-in Microphone | Built-in Microphone |
External Microphone Support | No | Yes, External Microphone Port Present |
Viewfinder | Canon T7 | Canon T7i |
---|---|---|
Viewfinder Type | Optical Viewfinder Present | Optical Viewfinder Present |
EyePoint | 21mm | 19mm |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.8x | 0.82x |
EyePoint | 21mm | 19mm |
Screen/ Monitor | Canon T7 | Canon T7i |
---|---|---|
Screen Size | 3-Inches | 3-Inches |
Screen Resolution | 920,000 Dot | 1,040,000 Dot |
Display Type | Fixed LCD screen | Vari-angle or Articulating LCD screen |
Interface | Canon T7 | Canon T7i |
---|---|---|
GPS | No | No |
Connectivity | HDMI C, USB USB 2.0 | Non-Specified |
Wireless Connectivity | Wi-Fi Only | Wi-Fi and Bluetooth |
Media Card | Memory Card Support- 1 Port | Memory Card Support- 1 Port |
Flash | Canon T7 | Canon T7i |
---|---|---|
Built-in Flashlight | Available | Available |
Flash Mode | Auto, Manual | Auto, Manual |
Sync Speed | Max Sync Speed 1/1200 | 1/1200 |
External Flash | External Flash Support with built-in Hot Shoe | External Flash Support with built-in Hot Shoe |
Physical Specification | Canon T7 | Canon T7i |
---|---|---|
Weight | 475grams with Body, Memory Card and Battery | 532grams with Body, Memory Card and Battery |
Body Dimensions(W/H/D) | 5.1 x 4 x 3.1" / 129 x 101.3 x 77.6 mm | 5.2 x 3.9 x 3" / 131 x 99.9 x 76.2 mm |
Battery | Rechargeable Lithium-ion battery 860mAh | Rechargeable Lithium-ion battery 1040 mAh |
Exposure | Canon T7 | Canon T7i |
---|---|---|
Shutter Speed | Bulb Mode 1/4000 to 30 Seconds | Bulb Mode 1/4000 to 30 Seconds |
ISO Sensitivity | Auto 100 to 6400 | Auto 100 to 25600 |
Exposure Modes | Manual, Program, Aperture, Shutter | Manual, Program, Aperture, Shutter |
Continuous Shooting | Up to 3 fps at 24 MP | Up to 6 fps at 24.2 MP |
Canon T7
Pros:
- Built-in Autofocus is quite good
- Convenient LCD screen
- Fast shutter speed
- Good for an action shot
- Support Wireless Connectivity for quick image sharing
Cons:
- The battery capacity is not that good
- Lacks articulating screen
Canon T7i
Pros:
- Excellent Autofocus
- Articulating LCD screen
- Handy body
- Supports External Microphone
- Wireless Connectivity- WiFi and Bluetooth
Cons:
- This camera is not ideal for rough use.
Which one should you Buy?
The Canon T7 is a much cheaper edition than the Canon T7i. Canon is offering attractive discounts on on special occasions and festive seasons on these cameras. You may get additional discounts on these cameras if you buy them during such promotional seasons.
Suppose you are ready to spend some extra bucks on the DSLR. In that case, the Canon T7i is worth your money as the T7i offers a bunch of extra features the T7 such as better continuous shoot, articulating screen, dual pixel autofocus, powerful battery, Bluetooth connectivity, etc.
Moreover, if we compare the overall performance between these two editions, then the Canon T7i is quite impressive. The camera offers modest image quality, better action shots, and versatility to expand your photography profession.
If you ask us, we would recommend you to go with the Canon T7i Camera if you have enough budget. For beginner photographers with low budgets, the Canon T7 is a good pick. It gives you quality photos and almost all the essential features that you might be looking for on a digital camera.
See Also